Prices Hotel Törggelehof
Room - Suite - Apartment
suite type A | room type B 1. floor | room type B 2. floor | room type C | |
01.04.2023 - 15.04.2023 | 69,50 | 65,50 | 67,50 | 62,50 |
15.04.2023 - 13.05.2023 | 67,00 | 63,50 | 65,50 | 60,00 |
13.05.2023 - 10.06.2023 | 70,50 | 66,50 | 68,50 | 63,50 |
10.06.2023 - 24.06.2023 | 67,00 | 63,50 | 65,50 | 60,00 |
24.06.2023 - 14.10.2023 | 73,00 | 68,00 | 70,00 | 66,00 |
14.10.2023 - 05.11.2023 | 69,50 | 65,50 | 67,50 | 62,50 |
The prices are per person and night with breakfast, up to 3 nights, escl. taxes Euro 1,90 per person/day (up to 14 years). More informations: Suite type A or type B or type C
Panorama-Suite-Deluxe | Panorama-Family-Suite | |
01.04.2023 - 15.04.2023 | up to 78,50 | up to 82,50 |
15.04.2023 - 13.05.2023 | up to 76,00 | up to 80,50 |
13.05.2023 - 10.06.2023 | up to 79,50 | up to 83,50 |
10.06.2023 - 24.06.2023 | up to 79,50 | up to 80,50 |
24.06.2023 - 14.10.2023 | up to 82,00 | up to 86,00 |
14.10.2023 - 05.11.2023 | up to 78,50 | up to 82,50 |
The prices are per person and night with breakfast, up to 3 nights, escl. taxes Euro 1,90 per person/day (up to 14 years).
More informations: Panorama-Suite-Deluxe or Panorama-Family-Suite
Panorama-Appartement | 2 adults + 2 children | 2 adults |
01.04.2023 - 15.04.2023 | up to 139,00 | up to 134,00 |
15.04.2023 - 13.05.2023 | up to 124,00 | up to 119,00 |
13.05.2023 - 10.06.2023 | up to 139,00 | - |
10.06.2023 - 24.06.2023 | up to 124,00 | up to 119,00 |
24.06.2023 - 14.10.2023 | up to 150,00 | - |
14.10.2023 - 22.12.2023 | up to 132,00 | up to 127,00 |
22.12.2023 - 10.01.2023 | up to 160,00 | up to 155,00 |
The prices are for 4 person and night, escl. taxes Euro 1,90 per person/day (up to 14 years). More informations: Panorama Appartement.
For a definitive booking we request a deposit of Euro 100,00 on our bank account Raika Lana/Filiale Tscherms.IBAN: IT 72 T 08115 58290 000303349233SWIFT/BIC: RZSBIT21114